º£½µ¤Î¥é¥ó¥­¥ó¥°

1½µ´Ö¤´¤È¤ËÄà¤Ã¤¿µû¤Î¹ç·×¤Èɤ¿ô¤Î¥é¥ó¥­¥ó¥°¤ò½¸·×¤·¤Æ¤¤¤Þ¤¹¡£¡Ê¥é¥ó¥­¥ó¥°¤ËÂçµû¤ÏÈ¿±Ç¤µ¤ì¤Æ¤ª¤ê¤Þ¤»¤ó¡Ë

½¸·×´ü´Ö¡§ 08/08/15¡Á08/08/21

ɤ¿ô¹ç·×¥é¥ó¥­¥ó¥°

Lank Name Level ɤ¿ô
1 X-TREME 100 2600
2 legendstar 70 2177
3 h11 91 1632
4 ¤µ¤¿¤ó¤¿ 97 1395
5 ĨɱºÌºÚ 100 1319
6 ¤â¤¨ 93 1054
7 ¤È¤·¤â 77 1022
8 cima 94 971
9 ¤¯¤é¤¤¤ó 79 925
10 ¤ß¤å¤¦¢ö 70 868
11 ¤Ú¤¿¤ó 62 858
12 ZERO»Ïư 68 844
13 yujin 78 824
14 AKI 100 816
15 ¥½¥É¥à 26 808
16 MMOTO 100 803
17 ¾¡Ü¿ 100 775
18 ¤Ç¤£¤ë 28 758
19 ¤Ü¡¼ 59 740
20 ¤«¤Î¤³ 76 715
21 ¤«¤é¤ó¤³¤í¤ó 91 707
22 DK 13 696
22 ¥â¥«¥·¥ó 85 696
24 vacheron 34 685
25 ¡ù£Ì£Ï£Ö£Å¡ù 31 663
26 kodama 24 635
27 AI-chan 51 613
28 honoka 71 605
29 ¤Þ¡¼¤ß 98 604
30 ki2 100 600
31 ¥ô¥¡¥é¥·¡¼¥º 22 589
32 ¥­¥à¥¢¥­ 26 582
33 ¤Ñ¤Ñ¤¡ 58 574
34 ¤´¤ó¤¾¡¼ 45 559
35 ÎÜÍ£ 68 545
36 ¤Á¤Ó´Ý 66 537
37 ¤¸¤í¤Á¤ã 69 530
38 booooon 43 529
39 ¤Â¤å¤ê¤¢ 24 524
39 ¤è¤³¤Á¤ó 28 524
41 ¥ß¥¹¥¿¡¼ 24 522
41 t.a 19 522
43 nyannyan 66 501
44 ¥ë¥Ê¤Á¤ã¤ó 52 483
45 ¤Ò¤í¤È¤ó£Ö12 55 479
46 ¥­¥óÆù¥Þ¥ó 18 473
47 ¥Á¥­¥óÆîÈÚ 28 470
47 ¥¹¥¿¡¼ 23 470
49 midoriyh 28 469
50 çõµíÆý 23 466
51 MILKSHAKE 86 456
51 duketogo 16 456
53 turenaiko 83 454
54 tuko¤ÎÁҸ˭¡ 76 425
55 »°Ê¿¤¯¤ó 52 413
56 ¡ù³¡¡ù 17 410
56 mashiro 20 410
58 Haruru¢ö 18 396
59 tiroru 20 390
60 £È£é£ò£ï¡¡£× 47 389
61 jando 74 385
62 ¥Æ¥£¥­ 34 384
62 akaeiji 20 384
64 ΰ²Ú 23 379
64 ºùÇßÅíÍû 21 379
66 kanÂÀ 17 376
67 ´äë 32 372
68 uto-kun 35 361
69 ¥Ê¥Ã¥­¡¼ 33 356
70 YouMasa 26 352
71 ¤­¤µ¤é¤® 81 347
72 ÌëÆä¥¢¥ê¥¹ 88 344
73 »ç¸¸ 30 342
73 ¤¤¤¬¤ê¤ó¡ª 17 342
73 dunhill 100 342
76 ³¤¤Î¤Ñ¤¤¤ó 19 338
77 Risa 91 330
78 ¤Ä¤êµÈ 85 328
79 a-chan 55 327
80 yasuy 16 325
81 ¥Û¥í¥ó 1 323
82 ¥¹¡¼¥¸¡¼Q 73 319
83 ¥«¥à¥¤£· 39 316
84 ¥­¥ã¥Ö£¹ 90 315
85 ¤æ¤¦¤æ¤æ¤¦¤æ 22 307
86 ²îµ´ 67 305
87 ¤Þ¤¤¤¯ 44 299
88 Tom¡úcat 11 298
89 ¹§ÂÀϺ 62 297
90 ¥ß¡¼¥Ü¡¼ 46 295
91 ¤æ¤­¤Ô¤ç¤ó 75 291
91 ¤Õ¤é¤ï¡¼ 29 291
93 julie 59 289
94 uuu 18 288
95 mama09 22 285
95 pipiko 26 285
95 kata 14 285
98 ¥¢¥ª¥ê 94 274
99 ÇòÄ»Âô¥ì¥¤¥³ 36 273
100 ¥é¥Õ¥ì¥·¥¢ 25 272

¥È¥Ã¥×¤ØÌá¤ë

¡ß CLOSE