º£½µ¤Î¥é¥ó¥­¥ó¥°

1½µ´Ö¤´¤È¤ËÄà¤Ã¤¿µû¤Î¹ç·×¤Èɤ¿ô¤Î¥é¥ó¥­¥ó¥°¤ò½¸·×¤·¤Æ¤¤¤Þ¤¹¡£¡Ê¥é¥ó¥­¥ó¥°¤ËÂçµû¤ÏÈ¿±Ç¤µ¤ì¤Æ¤ª¤ê¤Þ¤»¤ó¡Ë

½¸·×´ü´Ö¡§ 08/11/07¡Á08/11/13

Â礭¤µ¹ç·×¥é¥ó¥­¥ó¥°

Lank Name Level Size(cm)
1 dunhill 100 406323
2 ¤¨¤Ó¤¢¤ó 83 212132
3 ¥¢¥ê¥¹¤Á¤ã¤ó 88 198155
4 ¤Ë¤ã¡¼¤³ 91 198075
5 ¥¢¥¤¡ù¤Ç¤¹ 95 170804
6 ¤Ú¤ó¤Á¤ã¤ó£² 95 164471
7 ¤ß¤Á¤å¤ª 74 132254
8 À»10 82 120772
9 ¡ù¤ª¤Í¤¨¡ù 95 112178
10 ryu2323 61 109713
11 xoxͥxox 82 105189
12 ½¦¤¤²°­¢¹æ 94 101598
13 Hor¡únet 76 99353
14 ¤¤¤Á¤´¤¢¤á 75 94982
15 AI-chan 84 91097
16 ¤â¤¨ 97 86406
17 kimera 64 82050
18 ¤è¤³¤Á¤ó 92 78225
19 ¤Þ¤æ¤³ 74 77555
20 ¥ª¥ë¥Õ¥£¡¼¥Ê 84 77051
21 ice¡ùman 81 75163
22 ¹§ÂÀϺ 78 71332
23 ¿ÀÆä°½Çµ 91 70457
24 honoka 89 69066
25 turiyarou 78 68775
26 ¤¬¡Á¤³ 71 65682
27 X-TREME 100 65590
28 ¤¯¤é¤ó¤­¡Á 65 65209
29 ¥Æ¥ì¥µ 79 65083
30 ¤¢¤ä¤Ã¤Ú 64 63590
31 ŽÎŽßŽÆ¥çިްŽÀ 95 56576
32 pocky 75 53704
33 Ì¥²»¡ú¥ß 54 51888
34 ¤È¤·¤â 80 51047
35 ¤«¤º¤«¤º¤Æ 67 50627
36 ÃÒ¡÷ 100 50436
37 ¤ä¤¤¤Ð 61 49655
38 ¤Þ¤µ¤Ê¤ª 45 48670
39 grander 69 48254
40 mejizo 86 47028
41 ¼òŷƸ»Ò 100 46367
42 ¥Ý¥Ë¡¼¥Æ¡¼¥ë 44 46302
43 ¤µ¤¿¤ó¤¿ 100 46196
44 ¤æ¤¦¤æ¤æ¤¦¤æ 70 45402
45 tuko¤ÎÁҸ˭¡ 86 45185
46 ¤È¤é¤Ã¤·¤å 71 43130
47 ¤¸¤í¤Á¤ã 93 42621
48 »ç¸¸ 95 41489
49 ¤«¤º¤Ã¤Á 55 41295
50 ZERO»Ïư 78 41040
51 satking 78 40905
52 ¡Ü¤«¤Ê¤¿¡Ü 54 40900
53 ¤¢¤ª¤ê¤ó 88 39824
54 ¤«¤Î¤³ 100 39591
55 ¤«¤ß¤¢¤æ 61 39348
56 ¥·¡¼¥Þ¥¹¥¿¡¼ 71 39174
57 ¤¯¤é¤¤¤ó 92 38975
58 ¢÷¥¤¥¹¥­¥ê¢÷ 69 38668
59 ¤í¤í 55 38599
60 ¤Þ¤Ä¤Ð 55 38422
61 ¤ß¤å¤¦¢ö 84 37914
62 gusan 81 37811
63 DK 60 37742
64 ¥ß¥¦¥ß¥¦ 65 37255
65 HIROnayn 64 37177
66 ¥Ü¥Ë¥¯¥é 88 37158
67 ¤æ¤­¤«¤¼ 100 36411
68 hizakozou 61 36307
69 yu-zu 78 34812
70 ¤æ¤¦¤¹¤±£³ 92 34437
71 ¤Ë¤ä 66 33777
72 »³¤Á¤ã¤ó¡£ 61 33735
73 ÎﲸºÚ 55 33689
74 ¥Æ¥£¥¢¥é¢ö 70 33433
75 ¾¡Ü¿ 100 33060
76 siporex 65 32979
77 ¥Ú¥Ô¥ó 47 32827
78 921t 42 32402
79 £È£é£ò£ï¡¡£× 65 32399
80 ¤µ¤´¤í¤¦ 82 32251
81 ¡¡¤Ê¤ª¡¡ 53 32172
82 £É£Â£Õ£Ò£É£Î 63 31607
83 ¥Ô¥¢¥Î¥Þ¥ó¢ö 100 31499
84 AKI 100 31381
85 ¤Ü¤é¤á 60 31141
86 reinbow 70 30803
87 ¤Ï¤ë¤¯¤ó 92 30193
88 h11 95 30093
89 ¤¢¤Ã¤­ 69 29898
90 ¤­¤µ¤é¤® 82 29616
91 ¹Ë¼êɱ 93 29477
92 jando 92 29287
93 ºÌ´ø 76 29094
94 ¤Ò¤í¤È¤ó£Ö12 96 28412
95 Risa 94 28210
96 MMOTO 100 28005
97 MILKSHAKE 91 27880
98 ´äë 65 27793
99 cima 100 27291
100 ºÂÉ߯¸»Ò 81 27134

¥È¥Ã¥×¤ØÌá¤ë

¡ß CLOSE